
Risk Assessment Studies
Sector risk assessment
Sector Risk Assessment infographics- Q4 2022
Free access to our sector risks assessment
13 sectors, from six geographical regions, are assessed every quarter. Coface assessments are based on our expertise and financial data published by over 6,000 listed companies.
All sectors assessments
Sector | Asia-Pacific | Central & Eastern Europe | Latin America | Mid-East & Turkey | Northern America | Western Europe |
---|---|---|---|---|---|---|
Agri-food | ||||||
Automotive | ||||||
Chemicals | ||||||
Construction | ||||||
Energy | ||||||
ICT | ||||||
Metals | ||||||
Paper | ||||||
Pharmaceutical | ||||||
Retail | ||||||
Textile - Clothing | ||||||
Transports | ||||||
Wood |
Low risk Medium risk High risk Very high risk
Recently upgraded Recently downgraded